![]() |
| CONTACT | AGENCY | PHONE | ||
| Randi Agetstein | Allegany County | 301.759.2051 | ||
| Andrea Alexander | MSDE | 410.767.0318 | ||
| Bill Allen | Caroline County | 410.479.1460 | ||
| Erik Bandzak | Baltimore City | 443.756.9353 | ||
| Susan Barrett | SPHS | 804.349.9648 | ||
| Lori Batts | Wicomico County | 410.677.4597 | ||
| Jerry Bloom | SPHS | 443.386.2158 | ||
| Catherine Bradshaw | JHU | 410.502.2587 | ||
| Sue Brenchley | Dorchester County | 410.901.6940 ext 3611 | ||
| Jonathan Brown | Harford County | 410.809.6065 | ||
| Chuck Buckler | MSDE | 410.767.0292 | ||
| Ann Chafin | MSDE | 410.767.0275 | ||
| Corrine Clark | Garrett County |
301.746.6221 |
||
| Sharon Conley | Washington County | 301.766.8220 | ||
| Shanda Crowder | Governor's Office for Children | 410.767.6223 | ||
| Ginny Dolan | Anne Arundel County | 410.222.5285 | ||
| Sally Dorman | MSDE | 410.767.0294 | ||
| Steven Douglas | MSDE | 410.767.0280 | ||
| Lynne Duncan | Talbot County |
410.822.0330 |
||
| Brad Engel | Queens Anne's County |
410.758.8216 |
||
| Martha Essenmacher | MSDE | 410.767.0280 | ||
| Nancy Feeley | MSDE | 410.767.0738 or 0264 | ||
| Michael Ford | MSDE | 410.767.0031 | ||
| Anissa Freeman-Jones | Prince George's County | 301.749.4126 ext 2007 | ||
| Chris Grace | St. Mary's County | 301.475.5511 ext 202 | ||
| Marie Haney | Frederick County | 301.644.5287 | ||
| Alice Harris | MSDE | 410.767.0858 | ||
| Patti Hershfeldt | JHU | 443.248.4049 | ||
| Nina Johnson | Kent County | 410.778.7167 | ||
| Margaret Kidder | Baltimore County | 410.887.0303 | ||
| Lynda Koehler | Worcester County | 410.632.5039 | ||
| Phil Leaf | JHU | 410.955.3962 | ||
| Melissa Leahy | Carroll County | 410.751.3018 | ||
| Kris Leary | Montgomery County | 301.279.3150 | ||
| Joan Ledvina-Parr | Baltimore County | 410.887.1103 | ||
| Tina Lembo | Caroline County | |||
| Nancy Lever | University of Maryland | 410.706.0980 | ||
| Milt McKenna | MSDE | 410.767.0304 | ||
| Renee McLaughlin | Somerset County | 410.621.6269 | ||
| Richard Moody | Prince George's County | 301.749. |
||
| Kathy Ourand | SPHS | 410.938.4698 | ||
| Karyn Renneberg | Howard County | 410.313.6837 | ||
| Tanisha Sanders | Charles County | 301.934.7335 | ||
| Cynthia Schulmeyer | Howard County | 410.313.7021 | ||
| Joanna Seiberling | Cecil County |
410.996.1108 |
||
| Janet Shipman | Frederick County | 301.644.5220 | ||
| Kelly Spanoghe | Children’s Guild | 410.269.7600 | ||
| Kate Stroh | Calvert County | 410.535.7233 | ||
| Janice Treakle | MSDE | |||
| Jim Truscello | SPHS | 410.517.5552 | ||
| Laura Wells | Villa Maria | 410.252.6343 | ||
| Glenda Willis | Prince George's County | 301.749.4126 | ||
| Rosanne Wilson | Howard County | 410.313.5336 | ||
| Questions or comments about this site should be directed to | ||||